
Size Guide
| SIZE | CHEST | SHOULDER WIDTH | FRONT LENGTH | SLEEVE LENGTH | 
|---|---|---|---|---|
| S | 102 | 44.5 | 69 | 63.8 | 
| M | 106 | 46 | 71 | 65 | 
| L | 111 | 47.8 | 73 | 66.2 | 
| XL | 116 | 49.6 | 75 | 67.4 | 
| 2XL | 121 | 51.4 | 77 | 68.6 | 
Measure close to the body with a fabric tape measure or use a similar style garment to ensure the most accurate measurements. Due to design and production diversity, dimensions and fits may vary.
      
    
      
    
      
    
      
    
      
    
      
    
      
    
      
    
      
    
      
    
      
    
      
    
      
    
      
    
                
              
              
        
                
              
              
        
                
              
              
        
                
              
              
        
                
              
              
        
                    

